Osteopathy
The students who apply for osteopathic program should have knowledge of the following sciences:
- General Biology
- General Chemistry
- Organic Chemistry
- Physics
- Biochemistry
Curriculum Overview
| Year I | Credits | Hours |
| Anatomy | 3 | 180 |
| Physiology | 2 | 120 |
| Psychology & Sociology of Health | 1 | 60 |
| Osteopathic Philosophy & Practice | 2 | 120 |
| Statistics and Research Methods | 2 | 120 |
| Dissection | 3 | 180 |
| Behavioral Medicine | 1 | 60 |
| Nutrition I | 1 | 60 |
| Total: | 15 | 900 |
| Year II | Credits | Hours |
| Neurology and Neuroanatomy | 2 | 120 |
| Pathology | 2 | 120 |
| Orthopaedics | 1 | 60 |
| Rheumatology | 1 | 60 |
| Osteopathic Philosophy & Practice | 3 | 180 |
| Clinical Applications | 1 | 60 |
| Pharmacology | 2 | 120 |
| Diagnostic Imaging Theory & Practice | 1 | 60 |
| Nutrition II | 1 | 60 |
| Total: | 14 | 840 |
| Year III | Credits | Hours |
| Pathology | 2 | 120 |
| Osteopathic Evaluation & Diagnosis | 2 | 120 |
| Clinical Applications | 2 | 120 |
| Gynecology | 1 | 60 |
| Pediatrics | 1 | 60 |
| Sports Medicine | 2 | 120 |
| Thesis | 2 | 120 |
| Total: | 12 | 720 |
| Year IV | Credits | Hours |
| Osteopathic Technique | 3 | 180 |
| Practice Management | 1 | 60 |
| Clinical Emergencies | 1 | 60 |
| Clinical Applications | 2 | 120 |
| Ethics | 3 | 180 |
| Total: | 10 | 600 |
| Year V | Credits | Hours |
| Dissertation: Oral Presentation | 2 | 120 |
| Written Submission | 1.5 | 90 |
| Total: | 3.5 | 210 |
For more info please contact us.